Best Campgrounds in Yosemite National Park, CA — Ranked
The best campgrounds in Yosemite National Park, CA, ranked mechanically: researched content first, then data completeness. 12 listed, 4 researched.
| # | Name | Address | Phone | Status |
|---|---|---|---|---|
| 1 | Crane Flat Campground | +12093792123 | Researched | |
| 2 | Mather Family Camp | Evergreen Road, Yosemite National Park, CA 95389, United States | +12093792284 | Researched |
| 3 | North Pines Campground | Yosemite National Park, 9024 Southside Dr | +12093728502 | Researched |
| 4 | Camp 4 | Researched | ||
| 5 | Camp Curry Historic District | 1 Ahwahnee Drive | +12093720200 | Listed |
| 6 | Camp Wawona | 8110 Forest Dr | +12093756231 | Listed |
| 7 | Hilltop Cabins | 1276 Dana Way | +19496978462 | Listed |
| 8 | Upper Pines | Yosemite Ave | +12093720200 | Listed |
| 9 | Upper Pines Campground | East Yosemite Valley | +12093720200 | Listed |
| 10 | Wawona Campground | Listed |
The rest of the list
Quick answers
How many campgrounds does Yosemite National Park, CA have?
The Biker Atlas lists 12 campgrounds in Yosemite National Park, CA as of September 2026.
How is this list of Yosemite National Park, CA campgrounds ranked?
This ranking is mechanical, not editorial: listings with independently researched content rank first, then listings with the most complete data on record (website, phone, address, description), then alphabetical order. No listing can pay for a higher position. The order updates as research coverage grows.
How many campgrounds in Yosemite National Park, CA have researched content?
4 of the 12 campgrounds listed in Yosemite National Park, CA have independently researched content.
Stop riding the same forty miles.
The free 14-Day Ride Planner — one route, stop or ride idea in your inbox each day.