Best Campgrounds in South Lake Tahoe, CA — Ranked
The best campgrounds in South Lake Tahoe, CA, ranked mechanically: researched content first, then data completeness. 12 listed, 7 researched.
| # | Name | Address | Phone | Status |
|---|---|---|---|---|
| 1 | Camp Concord | 1000 Mt Tallac Rd B | +15305411203 | Researched |
| 2 | Camp Richardson Historic Resort & Marina | 1900 Jameson Beach Rd | +15305411801 | Researched |
| 3 | Camp Shelly | 1721 Mt Tallac Rd | +19253735700 | Researched |
| 4 | Campground by the Lake | 1150 Rufus Allen Blvd | +15305426096 | Researched |
| 5 | Chris Haven Mobile Home and RV | 2030 E St | +15305411895 | Researched |
| 6 | Lake Tahoe KOA Journey | 760 US-50 | +15305773693 | Researched |
| 7 | Fallen Leaf Campground | Fallen Leaf Riad | Researched | |
| 8 | CLM Service Corporation | 1110 Melba Dr | +15305411537 | Listed |
| 9 | Discovery Day Camp at Heavenly Mountain | Heavenly, 4080 Lake Tahoe Blvd | +15305426918 | Listed |
| 10 | Tahoe Green | 3930 Lake Tahoe Blvd | +15307251555 | Listed |
The rest of the list
Quick answers
How many campgrounds does South Lake Tahoe, CA have?
The Biker Atlas lists 12 campgrounds in South Lake Tahoe, CA as of September 2026.
How is this list of South Lake Tahoe, CA campgrounds ranked?
This ranking is mechanical, not editorial: listings with independently researched content rank first, then listings with the most complete data on record (website, phone, address, description), then alphabetical order. No listing can pay for a higher position. The order updates as research coverage grows.
How many campgrounds in South Lake Tahoe, CA have researched content?
7 of the 12 campgrounds listed in South Lake Tahoe, CA have independently researched content.
Stop riding the same forty miles.
The free 14-Day Ride Planner — one route, stop or ride idea in your inbox each day.